Shipping policy
Shipping Policy
All our customers can enjoy Free International Shipping: Please check the table below for shipping times and locations.
At Icespheric, we believe in doing right for our customers and the planet. That's why we've made sustainability and affordability a cornerstone of our business. When you shop with us, you can feel confident knowing that we've taken steps to minimize our impact on the environment.
We ship most of our products directly from the manufacturer to you, cutting out unnecessary middlemen and reducing the carbon footprint of each shipment. Not only does this help the planet, but it also helps keep our prices low. And by working directly with manufacturers and suppliers, we can ensure that you're getting the best quality products at the best possible prices.
We believe that doing business in a sustainable and ethical way isn't just good for the planet, it's good for everyone. When you shop with Icespheric, you're supporting a business that's committed to making a positive impact, and we couldn't be more grateful for your support. Thank you for choosing Icespheric as your go-to source for all your shopping needs."
Our product locations
Our items are produced and located in different places such as England, Latvia, Spain, China, Brazil, and the USA and shipped directly onto our customers from the manufacturing fulfilment centres and business partners located in key geographical locations around the world, depending on proximity to your location, stock availability, and demand.
Processing Time
Please allow 1-3 business days for your order to be processed for shipping. Our team makes every effort to fulfil orders as quickly as possible.
Free International Shipping: Please check the table below for shipping times and locations.
If your country is not listed below and you would like to purchase an item, please contact us at info@icespheric.com and we will check if your region is supported by our logistics team as we continue to increase the supported locations.
Delivery Time
Delivery times Typically range within 2-15 days depending on stock location and delivery destination and can vary between 5-35 days depending on your country. In some cases, a third-party supplier may manage our inventory and be responsible for shipping your order. Please note that delivery times may be affected by factors such as environmental conditions, pandemics, carrier and customs clearance.
Orders may be delivered on different days and packages, depending on location and availability. This is normal and nothing to worry about.
In the event that your order does not arrive within 45 business days, we will offer a full refund or send a replacement unit at our expense.
Tracking
Tracking information will be provided via email once your order is fulfilled. You can also check your order status on our website or contact our customer support via email. We recommend installing the "Shop" app which will automatically track your orders and send status updates.
If you have any questions or concerns, please do not hesitate to reach out to us at info@icespheric.com.
| Country | Average Delivery | MoM Change |
|---|---|---|
| United States | Days = 13.4 | Decrease = 1 Day(s) |
| Canada | Days = 10.2 | Decrease = 0.4 Day(s) |
| Australia | Days = 12.2 | Decrease = 0.1 Day(s) |
| United Kingdom | Days = 8.7 | Decrease = 2.6 Day(s) |
| Brazil | Days = 24.6 | Increase = 4.8 Day(s) |
| Germany | Days = 10.1 | Decrease = 2.9 Day(s) |
| Sweden | Days = 10.5 | Decrease = 0.6 Day(s) |
| Spain | Days = 10.4 | Decrease = 0.1 Day(s) |
| Ireland | Days = 10.4 | Increase = 1 Day(s) |
| France | Days = 9.2 | Decrease = 3.3 Day(s) |
| New Zealand | Days = 9 | Increase = 0.7 Day(s) |
| Norway | Days = 10.1 | Decrease = 0.2 Day(s) |
| Netherlands | Days = 8.3 | Decrease = 1.8 Day(s) |
| Switzerland | Days = 13.5 | Increase = 3.4 Day(s) |
| Mexico | Days = 13.9 | Decrease = 0.2 Day(s) |
| Belgium | Days = 12.2 | Increase = 0.2 Day(s) |
| Czech Republic | Days = 11.6 | Increase = 4.8 Day(s) |
| Denmark | Days = 9.9 | Decrease = 1.2 Day(s) |
| Poland | Days = 11.6 | Increase = 0.5 Day(s) |
| Lithuania | Days = 15.5 | Increase = 3.2 Day(s) |
| Austria | Days = 11.5 | Decrease = 0.7 Day(s) |
| Finland | Days = 10.5 | Decrease = 1.4 Day(s) |
| Portugal | Days = 8.8 | Decrease = 1.8 Day(s) |
| Italy | Days = 14.3 | Decrease = 0.6 Day(s) |
| Greece | Days = 17.2 | Increase = 2.7 Day(s) |
| Romania | Days = 15.8 | Decrease = 2.9 Day(s) |
| Slovakia | Days = 12 | Decrease = 1.7 Day(s) |
| Hungary | Days = 12.4 | Increase = 0.1 Day(s) |
| UAE | Days = 10.3 | Increase = 0.2 Day(s) |
| Chile | Days = 12.4 | Decrease = 3.1 Day(s) |
| Pakistan | Days = 16.6 | Increase = 3.3 Day(s) |
| Saudi Arabia | Days = 10.2 | Decrease = 4.5 Day(s) |
| Japan | Days = 7.5 | Decrease = 0.5 Day(s) |
| Cyprus | Days = 20.4 | Increase = 2.5 Day(s) |
| Croatia | Days = 14.1 | Decrease = 4.5 Day(s) |
| Kuwait | Days = 9.5 | Decrease = 9.5 Day(s) |
| Columbia | Days = 20.2 | Increase = 2.1 Day(s) |
| Bulgaria | Days = 14.2 | Decrease = 1.4 Day(s) |
| Hong Kong | Days = 5.4 | Decrease = 3.5 Day(s) |
| Qatar | Days = 16.3 | Increase = 2.6 Day(s) |
| Thailand | Days = 15.4 | Decrease = 5 Day(s) |
| Iceland | Days = 17.5 | Increase = 3.2 Day(s) |
| Estonia | Days = 14.5 | Decrease = 2.9 Day(s) |
| Philippines | Days = 11.8 | Increase = 1.7 Day(s) |
| Israel | Days = 29.7 | Increase = 13.9 Day(s) |
| Luxembourg | Days = 12.8 | Decrease = 8.1 Day(s) |
| Malta | Days = 21.2 | Increase = 4.2 Day(s) |
| South Africa | Days = 18.9 | Increase = 5.5 Day(s) |
| Bahrain | Days = 11.2 | Decrease = 1 Day(s) |
| Ghana | Days = 16.8 | Newly Added |
| Kenya | Days = 16.4 | Newly Added |
| Monaco | Days = 14.6 | Decrease = 2 Day(s) |
| Oman | Days = 15.3 | Newly Added |
| Turkey | Days = 7.6 | Decrease = 26.8 Day(s) |
| Serbia | Days = 24.5 | Increase = 7.6 Day(s) |
| Singapore | Days = 6.7 | Decrease = 1.3 Day(s) |
| Bosnia/Herzegovina | Days = 15.4 | Newly Added |
| Ivory Coast | Days = 6.2 | Newly Added |
| China | Days = 3.4 | Newly Added |
| Costa Rica | Days = 24.5 | Newly Added |
| Jordan | Days = 13.5 | Increase = 3.3 Day(s) |
| Morocco | Days = 16.7 | Decrease = 6.2 Day(s) |
| Montenegro | Days = 14.4 | Newly Added |
| Malaysia | Days = 11.2 | Decrease = 0.4 Day(s) |
| Nigeria | Days = 11.5 | Decrease = 2.2 Day(s) |
| Panama | Days = 10.1 | Newly Added |
| Peru | Days = 36.4 | Increase = 22 Day(s) |
| Russia | Days = 24.3 | Increase = 1.9 Day(s) |
| Slovenia | Days = 28.3 | Increase = 10.3 Day(s) |
| Ukraine | Days = 23.5 | Increase = 4.9 Day(s) |
| US Outlying Islands | Days = 46 | Newly Added |
Last update: 18/12/2023